IntercedeAsia    
B2B Intelligence Industry Intelligence Intercedent Asia
 
 Malaysia : Industry Structure View Leading Indicators Here!
 

 

Manufacturing Value Added by Sector
US$ millions
ISIC# Description 1990 1995 1999
311/2 Food products 865.1 1996.4 1295.0
313 Beverages 201.1 186.7 150.5
314 Tobacco products 127.4 278.8 211.9
321 Textiles 297.3 707.6 545.2
322 Wearing apparel 280.3 477.6 291.5
323 Leather and fur products 6.4 25.2 17.5
324 Footwear 4.0 21.8 15.6
331 Wood and wood products 584.1 1351.2 1020.8
332 Furniture and fixtures 70.0 348.8 259.7
341 Paper and paper products 155.3 422.5 319.4
342 Printing and publishing 265.8 655.0 488.6
351 Industrial chemicals 747.7 1365.0 1125.7
352 Other chemical products 231.8 540.4 341.7
353 Petroleum refineries 199.0 683.7 476.0
354 Miscellaneous petroleum and coal products 32.3 87.7 60.6
355 Rubber products 528.1 1105.6 758.9
356 Plastic products 261.1 907.9 723.5
361 Pottery; china and earthenware 36.1 69.3 45.5
362 Glass and glass products 72.7 220.8 192.3
369 Other non-metal mineral products 440.6 1030.7 767.8
371 Iron and steel 287.0 345.1 481.3
372 Non-ferrous metals 62.9 229.0 175.0
381 Metal products 316.1 998.7 780.2
382 Non-electrical machinery 348.5 1194.4 1047.7
383 Electrical machinery 1945.2 6890.5 5734.1
384 Transport equipment 493.9 1201.7 1176.8
385 Professional and scientific equipment 97.0 285.8 165.8
390 Other manufacturing industries 111.3 185.6 157.4
Total 9067.9 23813.5 18825.8
Notes: ISIC - International Standard Industrial Classification of All Economic Activities (UNIDO)      

  © Copyright 2000 Intercedent Asia Pte. Ltd. All rights reserved. Produced by eXtropia.com