IntercedeAsia    
B2B Intelligence Industry Intelligence Intercedent Asia
 
 Philippines : Industry Structure View Leading Indicators Here!
 

 

Manufacturing Value Added by Sector
US$ millions
ISIC# Description 2000 1995 1990
311-3 Food products 2598 3003 2752
314 Tobacco products 159 193 182
321 Textiles 148 214 240
322 Wearing apparel 335 504 359
323 Leather and fur products 5 6 5
331 Wood and wood products 57 110 148
332 Furniture and fixtures 94 94 92
341 Paper and paper products 73 84 78
342 Printing and publishing 84 117 106
351 Industrial chemicals 455 480 410
353 Petroleum refineries 1513 1378 1072
355-6 Rubber and plastics products 47 94 101
369 Other non-metal mineral products 180 250 163
370 Basic metals 100 211 175
381 Metal products 54 174 159
382 Non-electrical machinery 85 109 75
383 Electrical machinery 704 461 253
384 Transport equipment 72 116 67
390 Other manufacturing industries 140 154 134
Total 6902 7754 6569

  © Copyright 2000 Intercedent Asia Pte. Ltd. All rights reserved. Produced by eXtropia.com