IntercedeAsia    
B2B Intelligence Industry Intelligence Intercedent Asia
 
 Singapore : Industry Structure View Leading Indicators Here!
 

 

Manufacturing Value Added by Sector
US$ millions
ISIC# Description 1990 1995 1999* Dir. of Trade
311/2 Food products 269.20 472.43 365.38 M
313 Beverages 116.14 173.08 178.19 M
314 Tobacco products 53.57 107.60 0.00 M
321 Textiles 59.89 54.69 41.36 M
322 Wearing apparel 245.85 180.43 106.67 X
323 Leather and fur products 9.14 18.57 22.26 -
324 Footwear 7.57 8.36 15.33 M
331 Wood and wood products 45.59 49.29 45.86 M
332 Furniture and fixtures 74.71 130.91 0.00 -
341 Paper and paper products 158.27 278.66 213.47 M
342 Printing and publishing 430.29 952.93 885.85 -
351 Industrial chemicals 488.29 394.26 519.98 X
352 Other chemical products 502.09 1493.82 3455.95 X
353 Petroleum refineries 767.04 1021.15 967.47 M
354 Miscellaneous petroleum and coal products 0.00 0.00 0.00 M
355 Rubber products 29.02 63.64 64.47 X
356 Plastic products 273.22 537.68 464.15 X
361 Pottery china and earthenware 28.01 0.00 0.00 M
362 Glass and glass products 0.00 95.97 0.00 M
369 Other non-metal mineral products 124.31 308.31 289.73 M
371 Iron and steel 81.07 91.52 126.38 M
372 Non-ferrous metals 33.96 0.00 0.00 M
381 Metal products 610.85 1326.02 1106.61 M
382 Non-electrical machinery 2289.36 1366.11 1091.41 X
383 Electrical machinery 2264.54 9659.07 9924.13 X
384 Transport Equipment 744.62 1369.20 1250.51 X
385 Professional and scientific equipment 167.69 415.79 678.10 X
390 Other manufacturing industries 95.70 120.53 166.76 X
Total 9970.00 20690.00 21813.24  
Notes: * based on 1997 statistics        
X - Exports        
M - Imports        
ISIC - International Standard Industrial Classification of All Economic Activities (UNIDO)        

  © Copyright 2000 Intercedent Asia Pte. Ltd. All rights reserved. Produced by eXtropia.com